Pricing
Predictable pricing for a faster, smarter legal practice.
Transition to digital legal ops with flat-rate plans tied to your firm's size. No per-seat penalties.
Traditional practice software costs $150+/user. Kesi brings you fully integrated practice management + AI context at a fraction of the cost, built for the African ecosystem.
Solo
1 user account
Getting independent advocates off Excel and bringing in new clients.
Includes 15 AI-assisted case summaries/contract reviews.
Boutique
Up to 3 user accounts
The revenue engine for growing firms replacing legacy software.
Includes 100 AI-assisted document queries (averages 70% faster first-pass review).
Growth
Up to 10 user accounts
Scalable operations and AI arbitrage for heavy litigation and corporate teams.
Includes 400 AI-assisted document queries.
Compare plans
What each plan includes
| Feature | Solo | Boutique | Growth |
|---|---|---|---|
| Workspace | |||
| User accounts | 1 | Up to 3 | Up to 10 |
| Directory visibility | Verified profile | Verified profile | Verified profile |
| Client portalsSecure client collaboration | — | ||
| Role-based access | — | ||
| Practice management | |||
| Matter & client intake | |||
| B/UsBring-ups and follow-ups by client, matter, or firm | |||
| RemindersMatter, hearing, and follow-up alerts | |||
| Court scheduling | |||
| Calendar | |||
| Calendar syncGoogle Calendar and Outlook | — | ||
| Billing | |||
| Invoicing | |||
| Time capture | |||
| Payment reminders | |||
| Custom invoice templatesFirm branding and layouts | — | ||
| Time approval | — | ||
| Documents | |||
| Document management | 500 files · 5 GB | 2,500 files · 25 GB | 10,000 files · 100 GB |
| Matter-linked files | |||
| AI | |||
| Monthly AI allowance | 15 summaries / reviews | 100 document queries | 400 document queries |
| Document analysisQ&A, summaries, and extraction | |||
| Contract reviewFirst-pass review of agreements | |||
| Contract draftingFirst drafts from templates and intake | — | ||
| AI AgentsKesi AI on your matters | — | ||
| AI WorkflowsMulti-step legal tasks, end to end | — | ||
| Playbook scoring & clause flagging | — | ||
| Custom firm-level AI training | — | — | |
| Never get locked out. Purchase AI Power-Ups as needed. | |||
On-demand credits
AI Power-Ups
Credits are shared across your entire firm and never expire. Use them whenever you exceed your monthly plan allowance.
Starter
$1010,000 credits
Ideal for quick top-ups.
~10–15 deep document analyses
Standard
$3035,000 credits
Includes 5,000 bonus creditsBest for active litigation prep.
~40–50 deep document analyses
Growth
$100130,000 credits
Includes 30,000 bonus creditsHigh-volume pack for full teams.
~150+ deep document analyses
Get started
From request to outcome
Route, review, and bill legal work end-to-end. Free for 14 days—no credit card required.